|
|||
Thread | Replies | Views | Latest Post |
---|---|---|---|
This was a TOUGH one!!! | 8 | 257 | buggerdb |
WOW! THE MOTHER OF ALL CRAVINGS THIS MORNING | 21 | 602 | Big Quitter |
UT OH...HERE WE GO!! | 12 | 760 | cristinas |
Cold Turkey Started Today! | 48 | 1190 | FEATHERDANCER |
Okay....I'm posting! | 12 | 377 | FEATHERDANCER |
Withdrawal Symptom ? | 8 | 545 | marivi |
Mouth Ulcers (Canker Sores in US English?) | 6 | 238 | Ashley -> Health Educator |
Will the Second week get any better? | 65 | 1846 | marivi |
New Symptom....? | 7 | 457 | Anxious1 |
its depressing to see the new quit meter...... | 38 | 1365 | kaiser |
0 anonymous users